Somerset High School Bell Schedule 2004-2005

Morning Session

    Period From To Total
    First 8:00 8:55 55
    Pass 8:55 9:00 5
    Second 9:00 10:00 60
    Snack 10:00 10:05 5
    Pass 10:05 10:10 5
    Third 10:10 11:05 55
    Pass 11:05 11:10 5
    Fourth 11:10 12:05 55
    Total Minutes (Excluding Snack)
    240
    Snack 12:05 - 12:15
    Afternoon Schedule
    Fith 12:15 1:15 60
    Pass 1:15 1:20 5
    Sixth 1:20 2:15 55
    Pass 2:15 2:20 5
    Seventh 2:20 3:15 55

    Total Minutes 180

Combined Day Schedule

    Period From To Total
    First 8:00 8:55 55
    Pass 8:55 9:00 5
    Second and fith 9:00 10:00 60
    Snack 10:00 10:05 5
    Pass 10:05 10:10 5
    Third and Sixth 10:10 11:05 55
    Pass 11:05 11:10 5
    Fourth and Seventh 11:10 12:05 55

    Total Hours: 240