
for 2011-2012 Traditional School Year
Calendar Highlights
|
|
| DATE | DAY | TIME | EVENT / ACTIVITY |
| September 6 | Tuesday | 9:00 - 2:33 | First Day of School |
| September 12 | Monday | 9:00 - 2:33 | Staff Development |
| September 19 | Monday | 9:00 - 2:33 | Staff Development |
| September 26 | Monday | 9:00 - 2:33 | Staff Development |
| October 3 | Monday | 9:00 - 2:33 | Staff Development |
| October 10 | Monday | 9:00 - 2:33 | Staff Development |
| October 17 | Monday | 9:00 - 2:33 | Staff Development |
| October 18 | Tuesday | 7:30 - 12:16 | Back to School Night |
| October 24 | Monday | 9:00 - 2:33 | Staff Development |
| October 31 | Monday | 9:00 - 2:33 | Staff Development |
| November 7 | Monday | 9:00 - 2:33 | Staff Development |
| November 10 | Thursday | 7:30 - 12:16 | End of First Quarter |
| November 14 | Monday | 9:00 - 2:33 | Staff Development |
| November 28 | Monday | 9:00 - 2:33 | Staff Development |
| December 5 | Monday | 9:00 - 2:33 | Staff Development |
| December 12 | Monday | 9:00 - 2:33 | Staff Development |
| December 19 | Monday | 9:00 - 2:33 | Staff Development |
| December 22 | Thursday | 7:30 - 12:16 | Winter Break Begins |
| January 9 | Monday | 9:00 - 2:33 | Staff Development |
| January 23 | Monday | 9:00 - 2:33 | Staff Development |
| January 30 | Monday | 9:00 - 2:33 | Staff Development |
| February 2 | Thursday | 7:30 - 12:16 |
End of Second Quarter |
| February 3 | Friday | Non Student
Day |
|
| February 6 | Monday | 9:00 - 2:33 | Staff Development |
| February 27 | Monday | 9:00 - 2:33 | Staff Development |
| March 5 | Monday | 9:00 - 2:33 | Staff Development |
| March 12 | Monday | 9:00 - 2:33 | Staff Development |
| March 19 | Monday | 9:00 - 2:33 | Staff Development |
| March 26 | Monday | 9:00 - 2:33 | Staff Development |
| April 2 | Monday | 9:00 - 2:33 | Staff Development |
| April 5 | Thursday | 7:30 - 12:16 | End of Third Quarter |
| April 6 | Friday | Non Student
Day |
|
| April 16 | Monday | Non Student
Day |
|
| April 23 | Monday | 9:00 - 2:33 | Staff Development |
| April 30 | Monday | 9:00 - 2:33 | Staff Development |
| May 7 | Monday | 9:00 - 2:33 | Staff Development |
| May 14 | Monday | 9:00 - 2:33 | Staff Development |
| May 21 | Monday | 9:00 - 2:33 | Staff Development |
| May 25 | Friday | Non Student
Day |
|
| May 29 | Tuesday | 7:30 - 12:16 | Open House |
| June 4 | Monday | 9:00 - 2:33 |
Staff Development |
| June 11 | Monday | 9:00 - 2:33 | Staff Development |
| June 18 | Monday | 9:00 - 2:33 |
Staff Development |
| June 20 | Wednesday | 7:30 - 12:16 | Last Day of School |